Electricity
    Consumption Month Accumulated 2025 12 months
    GWh EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%]
january 5 009 2.1 1.7 2.1 1.7 1.4 1.9
february 4 408 3.2 2.8 2.6 2.2 1.6 1.9
march 4 651 2.8 1.4 2.7 1.9 1.6 1.7
april 3 979 0.8 3.2 2.3 2.2 1.4 1.9
may 4 063 -0.2 -0.2 1.8 1.8 1.2 1.6
june 4 105 4.2 3.0 2.2 2.0 1.6 1.8
july 4 476 3.8 2.0 2.4 2.0 1.6 1.7
august 4 258 3.4 2.1 2.6 2.0 1.9 1.9
september (*)
4 182
2.0
2.0
1.7