Electricity
    Consumption Month Accumulated 2026 12 months
    GWh EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%]
january 5 397 7.6 5.3 7.6 5.3 3.7 2.6
february 4 576 3.7 4.4 5.8 4.9 3.7 2.7
march 4 625 -0.7 1.2 3.6 3.7 3.4 2.7
april 4 079 2.3 1.6 3.3 3.2 3.5 2.5
may 4 220 3.7 3.4 3.4 3.3 3.8 2.8
june 4 230 2.9 2.4 3.3 3.1 3.7 2.8
july 4 613 2.9 1.7 3.3 2.9 3.6 2.7
august 4 299 1.1 2.1 3.1 2.9 3.5 2.8
september (*)
4 285
3.1
3.0
3.0
october (*)
4 465
3.1
3.0
3.1
november (*)
4 686
2.4
3.0
3.1
december (*)
5 027
1.2
2.8
2.8