Electricity
    Consumption Month Accumulated 2025 12 months
    GWh EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%]
january 5 015 2.3 1.8 2.3 1.8 1.5 1.9
february 4 412 3.3 2.9 2.7 2.3 1.7 2.0
march 4 660 3.0 1.6 2.8 2.1 1.7 1.8
april 3 988 1.1 3.4 2.4 2.4 1.4 1.9
may 4 070 -0.1 0.0 2.0 1.9 1.2 1.7
june 4 110 4.3 3.1 2.3 2.1 1.7 1.9
july 4 475 3.7 1.9 2.5 2.1 1.7 1.8
august 4 254 3.3 2.0 2.6 2.1 2.0 1.9
september 4 165 2.2 1.4 2.6 2.0 2.0 1.8
october (*)
4 409
1.9
2.0
1.7