Electricity
    Consumption Month Accumulated 2025 12 months
    GWh EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%]
january 5 016 2.3 1.8 2.3 1.8 1.5 1.9
february 4 412 3.3 2.9 2.7 2.3 1.7 2.0
march 4 661 3.0 1.6 2.8 2.1 1.7 1.8
april 3 988 1.1 3.5 2.4 2.4 1.4 1.9
may 4 072 0.0 0.0 2.0 1.9 1.2 1.7
june 4 111 4.4 3.1 2.4 2.1 1.7 1.9
july 4 481 3.9 2.1 2.6 2.1 1.8 1.8
august 4 262 3.5 2.2 2.7 2.1 2.0 2.0
september 4 168 2.3 1.5 2.6 2.0 2.0 1.8
october 4 386 1.4 1.9 2.5 2.0 1.8 1.8
november 4 537 6.6 2.3 2.9 2.1 2.5 1.9
december (*)
4 884
3.2
2.1
2.1