Electricity
    Consumption Month Accumulated 2025 12 months
    GWh EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%] EVOL [%] EVOL ctwd [%]
january 5 008 2.1 1.6 2.1 1.6 1.4 1.9
february 4 409 3.2 2.8 2.6 2.2 1.6 1.9
march 4 652 2.8 1.4 2.7 1.9 1.6 1.7
april 3 980 0.9 3.3 2.3 2.2 1.4 1.9
may 4 068 -0.1 0.0 1.8 1.8 1.2 1.6
june 4 112 4.4 3.2 2.2 2.0 1.6 1.8
july (*)
4 462
2.6
2.1
1.8