Electricity
RNT Map
Map of the National Electricity Transmission Network.
Map of the National Electricity Transmission Network.
Electricity Transmission Network Characterization
Length of the VHV lines, transformer capacity in the National Transmission Network’s substations, and indication of the number of installations.
Length of the VHV lines, transformer capacity in the National Transmission Network’s substations, and indication of the number of installations.
2023 | |
LINES | |
Length of Lines [km] | 9 409 |
400 kV | 3 080 |
220 kV | 3 849 |
150 kV | 2 481 |
SUBSTATIONS | |
Transformer Capacity [MVA] | 40 027 |
Autotransformers (MAT/MAT) | 14 920 |
Transformers (MAT/AT) | 24 787 |
Transformers (MAT/MT) | 320 |
FACILITIES | |
Substations | 71 |
Step-down Stations | 13 |
Switching Stations | 2 |
Transition Stations | 1 |
gas
RNTIAT Characterization
2023 | |
TRANSMISSION NETWORK | |
Pipeline Length (km) | 1 375 |
GRMS | 86 |
BV | 44 |
CTS | 2 |
ICJCT | 5 |
JCT | 66 |
LNG TERMINAL | |
No. of Tanks | 3 |
LNG Storage Capacity [m3] | 390 000 |
Regasification Capacity [m3 (n)/h] | 1 350 000 |
LNG Maximum Capacity of Tankers [m3] | 216 000 |
LNG Tanker Trucks Filling Station Capacity [m3 (n)/h] | 175 |
UNDERGROUND STORAGE | |
No. of Salt Caverns | 6 |
NG Storage Capacity [Mm3] | 332 |
Withdrawal Capacity [Mm3 (n)/dia] | 7 |
Injection Capacity [Mm3 (n)/dia] | 2 |