gas
RNTIAT Characterization
| 2024 | |
| Pipeline Length (km) | 1 375 |
| GRMS | 86 |
| BV | 44 |
| CTS | 2 |
| ICJCT | 5 |
| JCT | 66 |
| No. of Tanks | 3 |
| LNG Storage Capacity [m3] | 390 000 |
| Regasification Capacity [m3 (n)/h] | 1 350 000 |
| LNG Maximum Capacity of Tankers [m3] | 216 000 |
| LNG Tanker Trucks Filling Station Capacity [m3 (n)/h] | 175 |
| No. of Salt Caverns | 6 |
| NG Storage Capacity [Mm3] | 332 |
| Withdrawal Capacity [Mm3 (n)/dia] | 7 |
| Injection Capacity [Mm3 (n)/dia] | 2 |
RNTIAT Map